Currently Roasting
Ethiopia
| REGION | Benti Neka Kebele |
| HARVEST | 2024 |
| ALTITUDE | 1900 - 2200 M.A.S.L. |
| PROCESS | Washed |
| MOISTURE | 11.2% |
| DESCRIPTION |
light body / bright acidity
Honey, Lemon & Lime, Pear, Tea-like |
Peru
| REGION | Junin |
| HARVEST | 2025 |
| ALTITUDE | 1100 - 1650 M.A.S.L. |
| PROCESS | Washed |
| MOISTURE | 11.7% |
| DESCRIPTION |
Medium body / Medium acidity
Apricot, Dried Dates, Brown Sugar, Chamomile, Lime |