Currently Roasting
Sumatra
REGION | Aceh Province |
HARVEST | 2024 |
ALTITUDE | 1200 - 1400 M.A.S.L. |
PROCESS | Wet Hulled |
MOISTURE | 12.2% |
DESCRIPTION |
Heavy body / Medium acidity
Dark Chocolate, Pipe Tobacco, Cedar, Brown Spice, Green Pepper |
Ethiopia
REGION | Benti Neka Kebele |
HARVEST | 2024 |
ALTITUDE | 1900 - 2200 M.A.S.L. |
PROCESS | Washed |
MOISTURE | 11.2% |
DESCRIPTION |
light body / bright acidity
Honey, Lemon & Lime, Pear, Tea-like |
El Salvador
REGION | Santa Ana |
HARVEST | 2025 |
ALTITUDE | 1100 - 1600 M.A.S.L. |
PROCESS | Washed |
MOISTURE | 11.1% |
DESCRIPTION |
Medium body / Medium acidity
Dark Chocolate, Caramel, Dried Fruit, Almond, Red Apple |