Currently Roasting
Honduras
| REGION | Comayagua |
| HARVEST | 2026 |
| ALTITUDE | 1250 - 1450 M.A.S.L. |
| PROCESS | Washed |
| MOISTURE | 11.7% |
| DESCRIPTION |
Light body / Bright acidity
Milk Chocolate, Almond, Vanilla, Red Apple |
Guatemala
| REGION | Huehuetenango |
| HARVEST | 2026 |
| ALTITUDE | 1200 - 1600 M.A.S.L. |
| PROCESS | washed |
| MOISTURE | 11.1% |
| DESCRIPTION |
medium body / medium acidity
Dark Chocolate, Caramel, Blackberry, Vanilla |
Nicaragua
| REGION | Jinotega |
| HARVEST | 2026 |
| ALTITUDE | 1300 - 1500 M.A.S.L. |
| PROCESS | Anaerobic Yeast Fermentation |
| MOISTURE | 11.6% |
| DESCRIPTION |
Medium body / Bright acidity
Tropical Fruit, Raspberry, Star Fruit, Brown Spice, Rose Hips |